| Financial Year Ended 31 December | 2022 | 2021 | 2020 |
|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | |||
| Revenue (RM'000) | 107,573 | 100,461 | 31,388 |
| Gross Profit (GP) (RM'000) | 15,004 | 10,592 | 3,555 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 9,007 | 6,239 | 2,447 |
| Profit Before Taxation (PBT) (RM'000) | 7,982 | 5,479 | 1,941 |
| Profit After Taxation (PAT) (RM'000) | 6,169 | 4,134 | 1,698 |
| PAT Attributable to Owners of the Company (RM'000) | 6,169 | 4,134 | 1,698 |
| Total Assets (RM'000) | 89,267 | 61,706 | 20,490 |
| Total Equity (RM'000) | 15,890 | 12,720 | 9,086 |
| Total Liabilities (RM'000) | 73,377 | 48,986 | 11,404 |
| Key Ratios | |||
| GP Margin(1) (%) | 13.95 | 10.54 | 11.33 |
| EBITDA Margin(2) (%) | 8.37 | 6.21 | 7.80 |
| PBT Margin(3) (%) | 7.42 | 5.45 | 6.18 |
| PAT Margin(4) (%) | 5.73 | 4.12 | 5.41 |
| Basic and diluted Earnings Per Share (EPS) (5) (sen) | 1.40 | 0.94 | 0.39 |
| Trade Receivables Turnover(6) (days) | 111 | 111 | 77 |
| Trade Payables Turnover(7) (days) | 145 | 156 | 70 |
| Inventories Turnover(8) (days) | 3 | 2 | 2 |
| Current Ratio(9) (times) | 1.13 | 1.14 | 1.37 |
| Gearing Ratio(10) (times) | 0.64 | 0.53 | 0.50 |
Notes:
| (1) | GP margin is calculated based on GP divided by revenue. |
| (2) | EBITDA margin is calculated based on EBITDA divided by revenue. |
| (3) | PBT margin is calculated based on PBT divided by revenue. |
| (4) | PAT margin is calculated based on PAT divided by revenue. |
| (5) | Based on PAT divided by the assumed number of Shares in issue of 440,000,000 after the Public Issue. The diluted EPS is equal to basic EPS as there were no potential dilutive ordinary shares existing during the Financial Years and Period Under Review. |
| (6) | Computed based on net trade receivables (excluding retention sum and expected credit losses) of the respective financial year over the revenue of the respective financial year, multiplied by 366 days for FYE 2020, 365 days for FYE 2021 and FYE 2022. |
| (7) | Computed based on trade payables (excluding retention sum) of the respective financial year over the cost of sales of the respective financial year, multiplied by 366 days for FYE 2020, 365 days for FYE 2021 and FYE 2022. |
| (8) | Computed based on inventories of the respective financial year over the cost of sales of the respective financial year, multiplied by 366 days for FYE 2020, 365 days for FYE 2021 and FYE 2022. |
| (9) | Computed based on current assets divided by current liabilities as at the end of the respective financial years. |
| (10) | Computed based on total loans and borrowings (including lease liabilities) divided by our shareholders’ equity as at the end of the respective financial years. |
* Please read this section in conjunction with HE Group Berhad’s Prospectus dated 12 January 2024.